Blocks · Tokens · Rich list · Peers
Block 55307
00021db1f3c09df651f7ddf5710631d09dd1faf49740438a0ae5252f07ff7d73
| lane | native |
| time | 1795137884 (1 hours ago) |
| confirmations | 191 |
| difficulty | 7470.652 |
| size | 1566 bytes |
| merkle root | 7b13bb5ccbbc255acfdbad73a428599b388412fd96a7075b42c2339e77123ab1 |
| previous block | 000023b771cf9e1b867bcf96fe8614ddf6cd1a0605c7e05adf8a711a1eadd1c4 |
| native solution | 1344 bytes |
Transactions (1)
| txid | kind | in | out | value | fee |
|---|---|---|---|---|---|
| 7b13bb5ccbbc255acfdb… | coinbase | 0 | 1 | 45 BLOCK | — |