Blocks · Tokens · Rich list · Peers
Block 3814
0000ade7c9a007b468a99b141088fe8d625ea31b6a9915a455947925b98afce1
| lane | native |
| time | 1792179554 (34 days ago) |
| confirmations | 52216 |
| difficulty | 29629.864 |
| size | 1566 bytes |
| merkle root | 23e18ff9a1e0fdc1908c72e1b6c5ede31d47887042a2e6059b7ce661a40302ed |
| previous block | 000116b7c041e46339bd3122a41d6e59505ba80e89e067a18ce1794955ee8698 |
| native solution | 1344 bytes |
Transactions (1)
| txid | kind | in | out | value | fee |
|---|---|---|---|---|---|
| 23e18ff9a1e0fdc1908c… | coinbase | 0 | 1 | 50 BLOCK | — |