Blocks · Tokens · Rich list · Peers
Block 15412
00002ab7b1a34ed35532f154076503e855f22124dcbfb172040c869064b24bc4
| lane | native |
| time | 1793259945 (21 days ago) |
| confirmations | 40412 |
| difficulty | 42241.702 |
| size | 1566 bytes |
| merkle root | 71aecb28df52cd410b6b6b57a5c4c4532d16f50fb550d8c997e5be8a5fdbed1b |
| previous block | 00002ceccf5a51c4fc52afc6e91c8183c2035a99ea080453cde2f3f35020fae0 |
| native solution | 1344 bytes |
Transactions (1)
| txid | kind | in | out | value | fee |
|---|---|---|---|---|---|
| 71aecb28df52cd410b6b… | coinbase | 0 | 1 | 50 BLOCK | — |